PVC FLEXIBLE CORD | ||||||
PVC FLEXIBLE CORD | ||||||
AMERICA/CANADA STANDARD PVC FLEXIBLE CORD | ||||||
STANDARD:UL 62 Flexible cord and fixture wire | ||||||
CSA C22.2 No.49 Flexible Cord and Cables. | ||||||
SPT-1/W、SPT-2/W、SPT-3、NISPT-1、NISPT-2(60℃/105℃ 300V) | ||||||
CORD TYPES | SECTION | CONDUCTOR | Overall diameter | Rating(A) | ||
AWG | Area(mm²) | Ω/km(20℃) | ||||
SPT-1 SPT-1W |
20×2 | 0.519 | 35.7 | 2.5×5.0 | 7 | |
18×2 | 0.824 | 22.4 | 2.7×5.4 | 10 | ||
20×3 | 0.519 | 35.7 | 2.5×7.0 | 7 | ||
18×3 | 0.824 | 22.4 | 2.8×7.5 | 10 | ||
SPT-2 SPT-2W |
18×2 | 0.824 | 22.4 | 3.5×6.9 | 10 | |
16×2 | 1.31 | 14.1 | 3.8*7.5 | 13 | ||
18×3 | 0.824 | 22.4 | 3.6×8.7 | 10 | ||
16×3 | 1.31 | 14.1 | 3.8×9.5 | 13 | ||
SPT-3 | 18×2 | 0.824 | 22.4 | 4.2×8.4 | 10 | |
16×2 | 1.31 | 14.1 | 4.6×9.2 | 13 | ||
14×2 | 2.08 | 8.88 | 5.8×10.6 | 15 | ||
18×3 | 0.824 | 22.4 | 4.2×9.6 | 10 | ||
16×3 | 1.31 | 14.1 | 4.6×11 | 13 | ||
14×3 | 2.08 | 8.88 | 5.8×13.6 | 15 | ||
NISPT-1 | 20×2 | 0.519 | 35.7 | 2.7×4.8 | 7 | |
18×2 | 0.824 | 22.4 | 3.0×5.4 | 10 | ||
20×3 | 0.519 | 35.7 | 2.7×6.8 | 7 | ||
18×3 | 0.824 | 22.4 | 3.0×7.9 | 10 | ||
NISPT-2 | 18×2 | 0.824 | 22.4 | 3.7×7.0 | 10 | |
16×2 | 1.31 | 14.1 | 4.0×7.3 | 13 | ||
18×3 | 0.824 | 22.4 | 3.7×10.2 | 10 | ||
16×3 | 1.31 | 14.1 | 4.0×11 | 13 | ||
Contact: Mr. Yu
Phone: +86-182 0217 6373
Tel: +86-512-5722 6999
Email: sales@zsc-elec.com
Add: 318 Jinchang Road, Jinxi Town, Kunshan City, Jiangsu Province, China