| PVC FLEXIBLE CORD | |||||
| PVC FLEXIBLE CORD | |||||
| JAPAN JIS STANDARD PVC FLEXIBLE CORD | |||||
| STANDARD:JIS C 3306 .Polyvinyl Chloride Insulated Flexible Cords. | |||||
| VFF、VCTF、VCTFK(60℃ 300V);HVFF、HVCTF、HVCTFK(75℃ 300V) | |||||
| CORD TYPES | SECTION | CONDUCTOR | Overall diameter | Rating(A) | |
| Area(mm²) | Ω/km(20℃) | ||||
|
VFF HVFF |
|
2×0.75 | 25.1 | 2.7×5.4 | 7 |
| 2×1.25 | 15.1 | 3.1×6.2 | 12 | ||
| 2×2.0 | 9.79 | 3.4×6.8 | 15 | ||
|
VCTFK HVCTFK |
2×0.75 | 24.4 | 4.3×6.6 | 7 | |
| 2×1.25 | 14.7 | 4.7×7.4 | 12 | ||
| 2×2.0 | 9.5 | 5.0×8.0 | 15 | ||
|
VCTF HVCTF |
2×0.75 | 25.1 | 6.6 | 7 | |
| 2×1.25 | 15.1 | 7.4 | 12 | ||
| 2×2.0 | 9.79 | 8.0 | 15 | ||
| 3×0.75 | 25.1 | 7.0 | 7 | ||
| 3×1.25 | 15.1 | 7.8 | 12 | ||
| 3×2.0 | 9.79 | 8.5 | 15 | ||
Contact: Mr. Yu
Phone: +86-182 0217 6373
Tel: +86-512-5722 6999
Email: sales@zsc-elec.com
Add: 318 Jinchang Road, Jinxi Town, Kunshan City, Jiangsu Province, China